Ladies Q-Zip Size Guide
BODY MEASUREMENTS OF THE WEARER IN INCHES | ACTUAL GARMENT MEASUREMENTS IN INCHES | ||||
SIZE | TO FIT CHEST SIZE | 1/2 CHEST WIDTH | 1/2 HIP WIDTH (BOTTOM HEM) | BODY LENGTH | SLEEVE LENGTH |
6 | 30" | 15.5" | 17.5" | 24" | 24.75" |
8 | 32" | 16.5" | 18.5" | 25" | 25.25" |
10 | 34" | 17.5" | 19.5" | 26" | 25.75" |
12 | 36" | 18.5" | 20.5" | 27" | 26.75" |
14 | 38" | 19.5" | 21.5" | 28" | 27" |
16 | 40" | 20.5" | 22.5" | 29" | 27.25" |
18 | 42" | 21.5" |
23.5" |
30" | 27.25" |
20 | 44" | 22.5" | 24.5" | 31" | 27.25" |
22 | 46" | 23.5" | 25.5" | 32" | 27.75" |