SKORT SIZE GUIDE
| SIZE TO FIT | ACTUAL GARMENT MEASUREMENTS IN INCHES* | ||||
| SIZE | TO FIT WAIST | 1/2 WAIST (RELAXED) | 1/2 WAIST (STRETCHED) | SKIRT LENGTH (SHORT LENGTH) | SKIRT LENGTH (REGULAR LENGTH) |
| 4XS | 18/19" | 8.5" | 9.5" | 11.25" | 12.5" |
| 3XS | 20/21" | 9.5" | 10.75" | 11.5" | 12.75" |
| 2XS | 22/24" | 10.5" | 12" | 12" | 13.5" |
| XS | 24/26" | 11.5" | 13.5" | 12.5" | 14.5" |
| S | 26/28" | 12.5" | 14.5" | 13" | 15" |
| M | 28/30" | 13.5" | 15.75" | 13.5" | 15.5" |
| L | 31/33" | 15" | 16.75" | 14.25" | 16.25" |
| XL | 33/36" | 16" | 18.5" | 14.75" | 16.75" |
| 2XL | 36/40" | 17" | 20.25" | 15.25" | 17.25" |
*MEASUREMENTS HAVE A TOLERANCE OF +/- 0.5"